Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
4T-5408
- Product Type
- Dozer End Bit
- Brand
- Caterpillar
- Category
- End Bits
- Key Dimensions
- Not listed
- Compatible Models
- D6D3D10D5D9D4
Reference specifications for identification and compatibility only.
Application Configuration
| Equipment | Machine | Blade / Configuration | Serial Prefix | Wear Grade | Thickness | Position | Qty |
|---|---|---|---|---|---|---|---|
| Bulldozer | D6 | P | 3WP, 3XP | — | — | — | — |
| Bulldozer | D6 | PXL | B6X, G6M, G6N | — | — | — | — |
| Bulldozer | D6 | P-LGP | 4MP, 4TP, | — | — | — | — |
| Bulldozer | D6 | Wide SU | 2SP, 6GP, | — | — | — | — |
| Bulldozer | D3 | AH, 2FH, 2TH | 3AH, 2FH, 2TH | — | — | — | — |
| Bulldozer | D10 | 2BH, 4FH | 2BH, 4FH | — | — | — | — |
| Bulldozer | D5 | S-PET 4AH | 4AH | — | — | — | — |
| Bulldozer | D5 | S-LGP 1ZH, 3KH | 1ZH, 3KH | — | — | — | — |
| Bulldozer | D6 | JP, 2AH, 2MH, 7AH | 6JP, 2AH, 2MH, 7AH | — | — | — | — |
| Bulldozer | D5 | PXL HGP, W5C | HGP, W5C | — | — | — | — |
| Bulldozer | D5 | 1YH, 2SH, BHY | 1YH, 2SH, BHY | — | — | — | — |
| Bulldozer | D5 | SU 7BH | 7BH | — | — | — | — |
| Bulldozer | D6 | AC, 2GC | 10D, 12D, 78D, | — | — | — | — |
| Bulldozer | D3 | DC, 2TC, 4HC, | 40D, 67E, 84E, | — | — | — | — |
| Bulldozer | D9 | ZB, 5EC, 7CH, | 6CH, 4AC, 2YH, | — | — | — | — |
| Bulldozer | D4 | PXL 6XH | 6CH, 4AC, 2YH, | — | — | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Installation Hardware
Specifications
| Part Number | Dimension | Selection |
|---|---|---|
| 4T-5408 | — | — |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.