Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Specifications
| Part Number | 2J-3506 |
|---|---|
| Product Type | Nut |
| Brand | Caterpillar |
| Category | Bolts & Nuts |
| Dimension | Not listed |
| Material | Not listed |
| Weight | Not listed |
Compatible Equipment
| Brand | Equipment | Model | Configuration | Quantity |
|---|---|---|---|---|
| Caterpillar | Excavator | 318 | E, F, G FAMILY BUCKETS | Not listed |
| Caterpillar | Excavator | 320 | Excavators | HEX BUCKET REPAIR CORNERS FOR 320/330 HYDRAULIC EXCAVATOR BUCKETS | Not listed |
| Caterpillar | Excavator | 330 | Excavators | HEX BUCKET REPAIR CORNERS FOR 320/330 HYDRAULIC EXCAVATOR BUCKETS | Not listed |
| Caterpillar | Excavator | Not listed | D FAMILY BUCKETS | 8 |
| Caterpillar | Excavator | 245 | Side Cutter | Not listed |
| Caterpillar | Excavator | 235 | Side Cutter | 8 |
| Caterpillar | Excavator | E300 | Side Cutter | 8 |
| Caterpillar | Excavator | 109 | Side Cutter | 8 |
| Caterpillar | Excavator | 225 | Side Cutter | 8 |
| Caterpillar | Excavator | 229 | Side Cutter | 8 |
| Caterpillar | Excavator | E240 | Side Cutter | 8 |
| Caterpillar | Excavator | E200 | Side Cutter | 4 |
| Caterpillar | Excavator | E200 | Side Cutter | 6 |
| Caterpillar | Excavator | 215 | Side Cutter | 4 |
| Caterpillar | Excavator | 219 | Side Cutter | 4 |
| Caterpillar | Excavator | 215 | Side Cutter | 6 |
| Caterpillar | Excavator | 219 | Side Cutter | 6 |
| Caterpillar | Excavator | E180 | Side Cutter | 4 |
| Caterpillar | Excavator | E180 | Side Cutter | 6 |
| Caterpillar | Excavator | 318 | E, F, G FAMILY BUCKETS | Not listed |
Related Part Numbers
- Alternate Part Numbers
- Not listed
- Replaces
- Not listed
- Replaced By
- Not listed
Interchange & Hardware Relationships
Interchange identifies alternate, replacement, or similar references. Hardware relationships identify components or fasteners used with this part. Confirm against the machine and actual dimensions.
| Relationship | Related Part | Quantity |
|---|---|---|
| Component of | 197-6146 | 8 |
Companion Parts
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.