Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | E FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 255 | — | G FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | G/V FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | H FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | V FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | VB FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 245 | — | Adapter | — | — |
| Caterpillar | Excavator | 245 | — | Side Cutter | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 100-5643 | — |
| Component of | 100-5713 | — |
| Component of | 104-6835 | — |
| Component of | 105-3597 | — |
| Component of | 105-3614 | — |
| Component of | 108-1036 | — |
| Component of | 113-2112 | — |
| Component of | 122-9461 | — |
| Component of | 123-4097 | — |
| Component of | 128-6620 | — |
| Component of | 134-5516 | — |
| Component of | 134-5517 | — |
| Component of | 138-4715 | — |
| Component of | 138-4716 | — |
| Component of | 175-4479 | — |
| Component of | 175-4481 | — |
| Component of | 175-4483 | — |
| Component of | 175-4485 | — |
| Component of | 175-4487 | — |
| Component of | 175-4489 | — |
| Component of | 175-4491 | — |
| Component of | 175-4493 | — |
| Component of | 175-4495 | — |
| Component of | 175-4497 | — |
| Component of | 175-4499 | — |
| Component of | 175-4501 | — |
| Component of | 175-4503 | — |
| Component of | 175-4503 | — |
| Component of | 175-4505 | — |
| Component of | 175-4507 | — |
| Component of | 175-4507 | — |
| Component of | 175-4553 | — |
| Component of | 175-4555 | — |
| Component of | 175-4557 | — |
| Component of | 222-5251 | — |
| Component of | 222-5253 | — |
| Component of | 222-5255 | — |
| Component of | 222-5257 | — |
| Component of | 222-5259 | — |
| Component of | 222-5261 | — |
| Component of | 222-5263 | — |
| Component of | 222-5265 | — |
| Component of | 222-5267 | — |
| Component of | 4I-4071 | — |
| Component of | 7Y-9147 | — |
| Component of | 7Y-9148 | — |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.