Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | J550 | J Series J550 | — | — | — |
| Caterpillar | Excavator | Not listed | — | E FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | F FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 255 | — | G FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | 255 | — | G FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 345C | — | G FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | G/V FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | Not listed | — | H FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | H FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | H FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | Not listed | — | V FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | V FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | V FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | V FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | Not listed | — | VB FAMILY BUCKETS | — | 1 |
| Caterpillar | Excavator | Not listed | — | VB FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | VB FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | VB FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | 245 | — | Adapter | — | — |
| Caterpillar | Excavator | 245 | — | Adapter | — | 2 |
| Caterpillar | Excavator | 245 | — | Side Cutter | — | 3 |
| Caterpillar | Excavator | 245 | — | Side Cutter | — | 4 |
| Caterpillar | Excavator | 245 | — | Adapter | — | 4 |
| Caterpillar | Excavator | 245 | — | Side Cutter | — | 6 |
| Caterpillar | Excavator | 105 | — | Adapter | — | 2 |
| Caterpillar | Excavator | 245 | — | Adapter | — | 6 |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 100-5643 | 2 |
| Component of | 100-5713 | 2 |
| Component of | 104-6835 | 3 |
| Component of | 105-3597 | — |
| Component of | 105-3614 | — |
| Component of | 108-1036 | 4 |
| Component of | 113-2112 | 3 |
| Component of | 122-9461 | 3 |
| Component of | 123-4097 | 2 |
| Component of | 128-6620 | 4 |
| Component of | 134-5516 | — |
| Component of | 134-5517 | 2 |
| Component of | 138-4715 | 4 |
| Component of | 138-4716 | 4 |
| Component of | 143-5413 | 4 |
| Component of | 175-4479 | — |
| Component of | 175-4481 | — |
| Component of | 175-4483 | — |
| Component of | 175-4485 | 2 |
| Component of | 175-4487 | 2 |
| Component of | 175-4489 | 2 |
| Component of | 175-4491 | 2 |
| Component of | 175-4493 | 2 |
| Component of | 175-4495 | 3 |
| Component of | 175-4497 | 3 |
| Component of | 175-4499 | 3 |
| Component of | 175-4501 | 3 |
| Component of | 175-4503 | 4 |
| Component of | 175-4503 | 4 |
| Component of | 175-4505 | 4 |
| Component of | 175-4507 | 4 |
| Component of | 175-4507 | 4 |
| Component of | 175-4553 | 2 |
| Component of | 175-4555 | 3 |
| Component of | 175-4557 | 3 |
| Component of | 198-2762 | 2 |
| Component of | 198-2763 | 2 |
| Component of | 198-2764 | 3 |
| Component of | 199-7661 | — |
| Component of | 222-5251 | 1 |
| Component of | 222-5253 | 1 |
| Component of | 222-5255 | 2 |
| Component of | 222-5257 | 3 |
| Component of | 222-5259 | 3 |
| Component of | 222-5261 | 3 |
| Component of | 222-5263 | 4 |
| Component of | 222-5265 | 4 |
| Component of | 222-5267 | 4 |
| Component of | 4I-4071 | 3 |
| Component of | 7Y-9147 | 2 |
| Component of | 7Y-9148 | 2 |
Specifications
| Part Number | Dimension | Selection |
|---|---|---|
| 6I-6554 | Standard | — |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.