Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | E300 | — | Excavators | E300 | TRENCHING AND EXCAVATING BUCKETS | — | — |
| Caterpillar | Excavator | MS230-1 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-2 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-3 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS240-8 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | D FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 105 | — | D FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 104 | — | S FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | S/C FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | E300 | — | Adapter | — | — |
| Caterpillar | Excavator | 109 | — | Adapter | — | — |
| Caterpillar | Excavator | 225 | — | Adapter | — | — |
| Caterpillar | Excavator | 229 | — | Adapter | — | — |
| Caterpillar | Excavator | 225 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 229 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 159 | — | Adapter | — | — |
| Caterpillar | Excavator | 235 | — | Adapter | — | — |
| Caterpillar | Excavator | 231D | — | Adapter | — | — |
| Caterpillar | Excavator | 107 | — | Wear Plate | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 100-4190 | — |
| Component of | 100-4194 | — |
| Component of | 100-4196 | — |
| Component of | 106-4514 | — |
| Component of | 106-8767 | — |
| Component of | 106-8773 | — |
| Component of | 108-5180 | — |
| Component of | 113-1856 | — |
| Component of | 116-2018 | — |
| Component of | 117-8962 | — |
| Component of | 123-3217 | — |
| Component of | 123-8626 | — |
| Component of | 127-2275 | — |
| Component of | 127-2285 | — |
| Component of | 127-2292 | — |
| Component of | 127-2299 | — |
| Component of | 127-2307 | — |
| Component of | 127-9446 | — |
| Component of | 127-9450 | — |
| Component of | 127-9452 | — |
| Component of | 127-9457 | — |
| Component of | 134-1896 | — |
| Component of | 134-1897 | — |
| Component of | 134-1898 | — |
| Component of | 134-1899 | — |
| Component of | 134-1900 | — |
| Component of | 134-1901 | — |
| Component of | 135-5425 | — |
| Component of | 142-2561 | — |
| Component of | 142-2562 | — |
| Component of | 142-2563 | — |
| Component of | 142-2564 | — |
| Component of | 142-2565 | — |
| Component of | 142-2566 | — |
| Component of | 142-2567 | — |
| Component of | 142-2575 | — |
| Component of | 142-2576 | — |
| Component of | 142-2577 | — |
| Component of | 142-2578 | — |
| Component of | 142-2579 | — |
| Component of | 142-2580 | — |
| Component of | 142-2581 | — |
| Component of | 146-0223 | — |
| Component of | 150-4590 | — |
| Component of | 150-4597 | — |
| Component of | 150-4600 | — |
| Component of | 153-0333 | — |
| Component of | 153-5451 | — |
| Component of | 153-5452 | — |
| Component of | 162-3089 | — |
| Component of | 162-3090 | — |
| Component of | 198-0953 | — |
| Component of | 198-0956 | — |
| Component of | 206-1201 | — |
| Component of | 225-0094 | — |
| Component of | 232-4525 | — |
| Component of | 239-7508 | — |
| Component of | 5I-3483 | — |
| Component of | 5I-3493 | — |
| Component of | 7I-3431 | — |
| Component of | 7Y-7470 | — |
| Component of | 7Y-7698 | — |
| Component of | 7Y-7733 | — |
| Component of | 7Y-7861 | — |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.