Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | E300 | — | Excavators | E300 | TRENCHING AND EXCAVATING BUCKETS | — | 3 |
| Caterpillar | Excavator | E300 | — | Excavators | E300 | TRENCHING AND EXCAVATING BUCKETS | — | 4 |
| Caterpillar | Excavator | MS230-1 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-2 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-3 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS240-8 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | Not listed | — | C FAMILY BUCKETS | — | 5 |
| Caterpillar | Excavator | Not listed | — | D FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | Not listed | — | D FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 105 | — | D FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | D FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | 255 | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | 2 |
| Caterpillar | Excavator | 104 | — | S FAMILY BUCKETS | — | 3 |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | 4 |
| Caterpillar | Excavator | Not listed | — | S FAMILY BUCKETS | — | 5 |
| Caterpillar | Excavator | Not listed | — | S/C FAMILY BUCKETS | — | 5 |
| Caterpillar | Excavator | E300 | — | Adapter | — | 3 |
| Caterpillar | Excavator | E300 | — | Adapter | — | 4 |
| Caterpillar | Excavator | 109 | — | Adapter | — | 2 |
| Caterpillar | Excavator | 109 | — | Adapter | — | 3 |
| Caterpillar | Excavator | 109 | — | Adapter | — | 4 |
| Caterpillar | Excavator | 225 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 229 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 159 | — | Adapter | — | — |
| Caterpillar | Excavator | 235 | — | Adapter | — | — |
| Caterpillar | Excavator | E300 | — | Adapter | — | — |
| Caterpillar | Excavator | 231D | — | Adapter | — | — |
| Caterpillar | Excavator | 119 | — | Wear Plate | — | — |
| Caterpillar | Excavator | 107 | — | Wear Plate | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 100-4190 | — |
| Component of | 100-4194 | 2 |
| Component of | 100-4196 | 3 |
| Component of | 106-4514 | 3 |
| Component of | 106-8767 | 4 |
| Component of | 106-8773 | 3 |
| Component of | 108-5180 | — |
| Component of | 113-1856 | — |
| Component of | 116-2018 | 3 |
| Component of | 117-8962 | 3 |
| Component of | 123-3217 | 3 |
| Component of | 123-8626 | 3 |
| Component of | 127-2275 | 2 |
| Component of | 127-2285 | 3 |
| Component of | 127-2292 | 4 |
| Component of | 127-2299 | 5 |
| Component of | 127-2307 | 5 |
| Component of | 127-9446 | 2 |
| Component of | 127-9450 | 3 |
| Component of | 127-9452 | 4 |
| Component of | 127-9457 | 5 |
| Component of | 134-1896 | 2 |
| Component of | 134-1897 | 3 |
| Component of | 134-1898 | 3 |
| Component of | 134-1899 | 2 |
| Component of | 134-1900 | 3 |
| Component of | 134-1901 | 3 |
| Component of | 135-5425 | — |
| Component of | 142-2561 | — |
| Component of | 142-2562 | 2 |
| Component of | 142-2563 | 2 |
| Component of | 142-2564 | 3 |
| Component of | 142-2565 | 3 |
| Component of | 142-2566 | 3 |
| Component of | 142-2567 | 3 |
| Component of | 142-2575 | — |
| Component of | 142-2576 | 2 |
| Component of | 142-2577 | 3 |
| Component of | 142-2578 | 3 |
| Component of | 142-2579 | 4 |
| Component of | 142-2580 | 5 |
| Component of | 142-2581 | 5 |
| Component of | 146-0223 | 3 |
| Component of | 150-4590 | 2 |
| Component of | 150-4597 | 3 |
| Component of | 150-4600 | 3 |
| Component of | 153-0333 | — |
| Component of | 153-5451 | 4 |
| Component of | 153-5452 | 5 |
| Component of | 162-3089 | — |
| Component of | 162-3090 | — |
| Component of | 206-1201 | 5 |
| Component of | 225-0094 | 5 |
| Component of | 232-4525 | — |
| Component of | 239-7508 | — |
| Component of | 5I-3483 | 3 |
| Component of | 5I-3493 | 3 |
| Component of | 7I-3431 | 3 |
| Component of | 7Y-7470 | 4 |
| Component of | 7Y-7698 | 2 |
| Component of | 7Y-7733 | 3 |
| Component of | 7Y-7861 | 3 |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.