Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | 345C | — | F FAMILY BUCKETS | — | — |
| Caterpillar | Excavator | E300 | — | Excavators | E300 | TRENCHING AND EXCAVATING BUCKETS | — | — |
| Caterpillar | Excavator | MS230-1 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-2 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-3 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS240-8 | — | Excavators | 225, 229 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | E240 | — | Excavators | E240 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-1 | — | Excavators | E240 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-2 | — | Excavators | E240 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS230-3 | — | Excavators | E240 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
| Caterpillar | Excavator | MS240-8 | — | Excavators | E240 | Buckets shown below can also be used on MS230-1, MS230-2, MS230-3, and MS240-8 machines. | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 100-4192 | — |
| Component of | 100-4196 | — |
| Component of | 105-3552 | — |
| Component of | 105-3572 | — |
| Component of | 105-3583 | — |
| Component of | 117-8967 | — |
| Component of | 123-3217 | — |
| Component of | 128-2933 | — |
| Component of | 128-2935 | — |
| Component of | 128-2936 | — |
| Component of | 128-5358 | — |
| Component of | 128-5371 | — |
| Component of | 128-5381 | — |
| Component of | 134-5025 | — |
| Component of | 134-5026 | — |
| Component of | 134-5027 | — |
| Component of | 134-5027 | — |
| Component of | 134-5518 | — |
| Component of | 136-6247 | — |
| Component of | 136-6248 | — |
| Component of | 136-6249 | — |
| Component of | 136-6250 | — |
| Component of | 136-6251 | — |
| Component of | 136-6252 | — |
| Component of | 136-6252 | — |
| Component of | 136-6253 | — |
| Component of | 136-6253 | — |
| Component of | 138-7539 | — |
| Component of | 138-7540 | — |
| Component of | 142-2590 | — |
| Component of | 142-2591 | — |
| Component of | 142-2592 | — |
| Component of | 142-2593 | — |
| Component of | 142-2594 | — |
| Component of | 142-2595 | — |
| Component of | 142-2596 | — |
| Component of | 142-2597 | — |
| Component of | 145-8072 | — |
| Component of | 145-8073 | — |
| Component of | 145-8074 | — |
| Component of | 145-8075 | — |
| Component of | 145-8076 | — |
| Component of | 145-8077 | — |
| Component of | 148-6488 | — |
| Component of | 148-6489 | — |
| Component of | 148-6491 | — |
| Component of | 148-7035 | — |
| Component of | 159-0892 | — |
| Component of | 160-7067 | — |
| Component of | 163-6034 | — |
| Component of | 163-6035 | — |
| Component of | 163-6036 | — |
| Component of | 163-6037 | — |
| Component of | 166-7976 | — |
| Component of | 198-0949 | — |
| Component of | 198-0951 | — |
| Component of | 198-0953 | — |
| Component of | 198-0954 | — |
| Component of | 198-0955 | — |
| Component of | 198-0956 | — |
| Component of | 198-2760 | — |
| Component of | 218-9717 | — |
| Component of | 218-9719 | — |
| Component of | 218-9723 | — |
| Component of | 218-9727 | — |
| Component of | 218-9729 | — |
| Component of | 4I-4100 | — |
| Component of | 4I-4100 | — |
| Component of | 5I-3493 | — |
| Component of | 7I-3432 | — |
| Component of | 7Y-7763 | — |
| Component of | 7Y-7786 | — |
| Component of | 7Y-9113 | — |
| Component of | 7Y-9141 | — |
| Component of | 7Y-9143 | — |
| Component of | 7Y-9150 | — |
| Component of | 7Y-9150 | — |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.