Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
149-5733
- Product Type
- Bucket Tip
- Brand
- Caterpillar
- Category
- Bucket Teeth
- Key Dimensions
- Not listed
- Compatible Models
- E70BE110E110BE120E120B311312224 +13
Reference specifications for identification and compatibility only.
Tooth System & Application
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | E70B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 311 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 312 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 224 | — | Retainer | — | — |
| Caterpillar | Excavator | E200 | — | Side Cutter | — | 2 |
| Caterpillar | Excavator | E200 | — | Side Cutter | — | 4 |
| Caterpillar | Excavator | 215 | — | Retainer | — | — |
| Caterpillar | Excavator | 219 | — | Retainer | — | — |
| Caterpillar | Excavator | 205 | — | Retainer | — | — |
| Caterpillar | Excavator | 206 | — | Retainer | — | — |
| Caterpillar | Excavator | 211 | — | Retainer | — | — |
| Caterpillar | Excavator | 212 | — | Retainer | — | — |
| Caterpillar | Excavator | 213 | — | Retainer | — | — |
| Caterpillar | Excavator | 214 | — | Retainer | — | — |
| Caterpillar | Excavator | E70B | — | Side Cutter | — | — |
| Caterpillar | Excavator | 149 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 132 | — | Side Cutter | — | — |
| Caterpillar | Excavator | E110B | — | Side Cutter | — | — |
| Caterpillar | Excavator | 120B | — | Side Cutter | — | — |
| Caterpillar | Excavator | 119 | — | Side Cutter | — | — |
| Caterpillar | Excavator | E70B | — | Retainer | — | — |
| Caterpillar | Excavator | 149 | — | Retainer | — | — |
| Caterpillar | Excavator | 132 | — | Retainer | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.