Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | E70B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 311 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 312 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.