Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
Bucket Fitment & Configuration
| Brand | Equipment | Model | System | Configuration | Position | Qty |
|---|---|---|---|---|---|---|
| Caterpillar | Excavator | 311 | — | 311/312 | — | 3 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 3 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 4 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 4 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 5 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 5 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 6 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 6 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 5 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 5 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 7 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 7 |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 6 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 6 |
| Caterpillar | Excavator | 307 | — | 307 | — | 4 |
| Caterpillar | Excavator | 307 | — | 307 | — | 5 |
| Caterpillar | Excavator | E70B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E110B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | E120B | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 311 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 312 | — | Excavators | E70B, E110, E110B, E120, E120B, 311, 312 | REPLACEMENT PARTS FOR GENERAL PURPOSE BUCKETS | — | — |
| Caterpillar | Excavator | 311 | — | 311/312 | — | 7 |
| Caterpillar | Excavator | 312 | — | 311/312 | — | 7 |
| Caterpillar | Excavator | 307 | — | 307 | — | 4 |
| Caterpillar | Excavator | 307 | — | 307 | — | 5 |
| Caterpillar | Excavator | Not listed | — | A FAMILY BUCKETS | — | 5 |
| Caterpillar | Excavator | E110B | — | Side Cutter | — | — |
| Caterpillar | Excavator | 120B | — | Side Cutter | — | — |
| Caterpillar | Excavator | 119 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 149 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 132 | — | Side Cutter | — | — |
| Caterpillar | Excavator | 159 | — | Adapter | — | — |
| Caterpillar | Excavator | 235 | — | Adapter | — | — |
| Caterpillar | Excavator | E300 | — | Adapter | — | — |
| Caterpillar | Excavator | E200 | — | Adapter | — | — |
| Caterpillar | Excavator | 311 | — | Adapter | — | — |
| Caterpillar | Excavator | 312 | — | Adapter | — | — |
Fitment information is provided as a selection reference. Verify the equipment model, configuration and part dimensions before ordering.
Matching Tips / Tooth System
| Relationship | Part Number | Qty |
|---|---|---|
| Component of | 086-0413 | 5 |
| Component of | 086-0418 | 5 |
| Component of | 086-0422 | 3 |
| Component of | 086-0424 | 4 |
| Component of | 086-0426 | 5 |
| Component of | 086-0428 | 5 |
| Component of | 102-8645 | 5 |
| Component of | 125-0513 | 6 |
| Component of | 127-6099 | 4 |
| Component of | 127-6100 | 4 |
| Component of | 127-6101 | 5 |
| Component of | 127-6102 | 6 |
| Component of | 127-6103 | 6 |
| Component of | 190-3325 | 5 |
| Component of | 193-4763 | 3 |
| Component of | 193-4779 | 4 |
| Component of | 193-4795 | 5 |
| Component of | 193-4811 | 6 |
| Component of | 226-1317 | 3 |
| Component of | 229-7649 | 4 |
| Component of | 229-7652 | 5 |
| Component of | 229-7655 | 6 |
| Component of | 229-7658 | 7 |
| Component of | 229-7661 | 7 |
| Component of | 241-0255 | 5 |
| Component of | 241-0256 | 4 |
| Component of | 7Y-6660 | 5 |
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.