Representative part-type image
This image is illustrative. Before ordering or installation, verify the part number, dimensions and actual fitment.
112-2492
- Product Type
- Protector
- Brand
- Caterpillar
- Category
- protectors / wear plates
- Key Dimensions
- Not listed
- Compatible Models
- 318238375112132
Reference specifications for identification and compatibility only.
Specifications
| Part Number | 112-2492 |
|---|---|
| Product Type | Protector |
| Brand | Caterpillar |
| Category | protectors / wear plates |
| Dimension | Not listed |
| Material | Not listed |
| Weight | Not listed |
Compatible Equipment
| Brand | Equipment | Model | Configuration |
|---|---|---|---|
| Caterpillar | Excavator | 318 | 238-3169/70 (12) 9X-8896 (12) 2J-3507 (12) 3K-5234 J, JB FAMILY BUCKETS |
| Caterpillar | Excavator | 238 | 238-3169/70 (12) 9X-8896 (12) 2J-3507 (12) 3K-5234 J, JB FAMILY BUCKETS |
| Caterpillar | Excavator | 375 | 238-3169/70 (12) 9X-8896 (12) 2J-3507 (12) 3K-5234 J, JB FAMILY BUCKETS |
| Caterpillar | Excavator | 112 | 238-3169/70 (12) 9X-8896 (12) 2J-3507 (12) 3K-5234 J, JB FAMILY BUCKETS |
| Caterpillar | Excavator | 132 | 238-3169/70 (12) 9X-8896 (12) 2J-3507 (12) 3K-5234 J, JB FAMILY BUCKETS |
Related Part Numbers
- Alternate Part Numbers
- Not listed
- Replaces
- Not listed
- Replaced By
- Not listed
Reference data only. Confirm dimensions and compatibility before ordering.
Need help identifying a compatible part? Submit a manual match request Need help confirming this part?
Send the part number, machine model, or drawing and we can help you narrow the likely match before ordering.